| Temperature: | 22,42 | °C |
| Apparent Temperature: | 22,23 | °C |
| Air pressure rel.: | 991 | hPa |
| Air pressure abs.: | 1.004 | hPa |
| Humidity rel.: | 36,14 | % |
| Humidity abs.: | 7,09 | g/m3 |
| Air density: | 1,18 | kg/m3 |
| Specific Enthalpy: | 37,67 | kJ/kg |
| Wet-bulb Temperature: | 13,46 | °C |
| Dew point: | 6,49 | °C |
| Day MAX: | 22,82 °C today at: 14:42:41 | |
| Day MIN: | 8,96 °C today at: 05:45:42 | |
| Day medium: | 15,11 °C | |
| Month MAX: | 30,29 °C at: 03.05.2026 - 12:56:22 | |
| Month MIN: | 7,19 °C at: 07.05.2026 - 02:28:01 | |
| Month medium: | 16,01 °C | |
| Year MAX: | 30,29 °C at: 03.05.2026 - 12:56:22 | |
| Year MIN: | -9,58 °C at: 02.02.2026 - 12:41:00 | |
| Year medium: | 6,35 °C | |
| Lightning per Minute: | 0 |
| Lightning per 10 Minutes: | 0 |
| Thunderstorm Day? | No |
| Precipitation? | No | |
| Intensity: | 0,00 | l/m2/h or mm/h |
| Type: | No Precipitation | |
| Daily Sum: | 0,00 | l/m2 since Midnight |
| Monthly Sum: | 7,78 | l/m2 this month |
| Yearly Sum: | 89,61 | l/m2 since New Year |
| Drop Size Radar: | 0,00 | μl |
| Wind Speed: | 1,57 | km/h |
| Wind Speed Gusts: | 8,93 | km/h |
| Beaufort-Scale: | 1 (Light air) | |
| Wind Direction: | 359,1° (Nord) | |
| Year MAX: | 20,3 km/h at: 10.01.2026 | |
| Month MAX: | 11,2 km/h at: 07.05.2026 | |
| Day MAX: | 5,6 km/h at: 11:20:42 Uhr | |
| Solar Radiation: | 545,29 | W/m2 |
Measurements done automatically every 20 seconds.
| Imprint | Data protection |
© 2020-2026 Vitzthum — Version 4.0 DB Charts
Powered by Linux. Made with ♥️ in Berlin.